Admission Enquiry
Ganga Institute of Technology and Management (GITAM), An Autonomous Institute Accrediated by NAAC ‘A’ Grade, established in 2008 in Kablana, Jhajjar district, Haryana, is a leading educational institution. Approved by AICTE and affiliated with Maharshi Dayanand University (MDU, Rohtak), GITAM is accredited with an ‘A’ grade by NAAC and recognized under Section 2(f) of the UGC Act, 1956. The institute offers undergraduate and postgraduate programs in engineering, management, and computer applications.
Key achievements include a ranking of 62nd across India and 17th in North India by the Times Engineering Institute Ranking Survey 2023, and NBA accreditation for its MBA, B.Tech in Mechanical Engineering & Electronics and Communication Engineering. GITAM’s state-of-the-art infrastructure, highly qualified faculty, and strong emphasis on practical skills and industry-relevant training are notable. The institute has partnered with Dysmech Group and global tech providers, investing Rs.40 crores to launch the Ganga Centre for Skill & Entrepreneurship Development (GCSED), providing students with hands-on industry experience. GITAM also excels in extracurricular activities, student development, and maintains a strong placement record with top companies.
- Esteemed recognition: A grade accreditation by NAAC making us the only college in the region with such esteemed recognition B. Tech Mechanical Engineering, Electronics and Communication Engineering and MBA are NBA accredited.
- Industry-Ready Innovation: The institute partnered with the global tech providers, investing Rs.40 crores to launch the Ganga Centre for Skill & Entrepreneurship Development (GCSED) for hands-on industry experience.
- Five-Year Winning Streak: The only college in Haryana to win prize from Smart India Hackathon and Manthan Competition (A National level contest organized by AICTE) for five consecutive years.
- National Excellence in Placements: GITAM has received ‘National Award of Excellence for Placements’ from Recruitment Analysis Council by Prof. S S Mantha, Former Chairman, AICTE.
- Premier Education in Haryana: Affordable Fees, Academic Excellence, and Placements.







| S.No. | PROGRAMME | COURSES | ANNUAL FEE |
|---|---|---|---|
| 1 | B.TECH. | » MECHANICAL ENGINEERING | 99000/- |
| » CIVIL ENGINEERING | |||
| » ELECTRICAL ENGINEERING | |||
| » FIRE TECHNOLOGY AND SAFETY | |||
| » ELECTRONICS AND COMMUNICATION ENGINEERING | |||
| » DATA SCIENCE (CSE) | |||
| » COMPUTER SCIENCE ENGINEERING | 119000/-(upto 3rd year) 99000/- (4th year) | ||
| » AI & ML (CSE) | |||
| 2 | B.TECH. (LATERAL ENTRY) | » MECHANICAL ENGINEERING | 99000/- |
| » CIVIL ENGINEERING | |||
| » ELECTRICAL ENGINEERING | |||
| » FIRE TECHNOLOGY AND SAFETY | |||
| » ELECTRONICS AND COMMUNICATION ENGINEERING | |||
| » DATA SCIENCE (CSE) | |||
| » COMPUTER SCIENCE ENGINEERING | |||
| » AI & ML (CSE) | |||
| 3 | B.TECH. (WORKING PROFESSIONALS) – Direct 2nd Year | » COMPUTER SCIENCE ENGINEERING | 99000/- |
| » FIRE TECHNOLOGY AND SAFETY | |||
| » ELECTRICAL ENGINEERING | |||
| » CIVIL ENGINEERING | |||
| 4 | M.TECH. | » STRUCTURAL DESIGN | 95575/- |
| » ELECTRONICS & COMMUNICATION ENGINEERING | |||
| » ELECTRICAL POWER SYSTEMS | |||
| » MACHINE DESIGN | |||
| » COMPUTER SCIENCE ENGINEERING | |||
| » MANUFACTURING & AUTOMATION | |||
| » CYBER FORENSICS & INFORMATION SECURITY | |||
| 5 | MANAGEMENT(MBA / BBA) | » MASTER OF BUSINESS ADMINISTRATION | 91400/- |
| » BACHELOR OF BUSINESS ADMINISTRATION | 66700/- | ||
| 6 | COMPUTER SCIENCE & APPLICATIONS (MCA / BCA) | » MASTER OF COMPUTER APPLICATIONS | 91400/- |
| » BACHELOR OF COMPUTER APPLICATIONS | 66700/- | ||
| 7 | M.TECH. (WORKING PROFESSIONALS) | » COMPUTER SCIENCE ENGINEERING | 95575/- |
| » STRUCTURAL DESIGN ENGINEERING | |||
| 8 | MBA (WORKING PROFESSIONALS) | » MASTER OF BUSINESS ADMINISTRATION | 91400/- |
| 9 | MCA (WORKING PROFESSIONALS) | » MASTER OF COMPUTER APPLICATIONS | 91400/- |
| S.No. | PROGRAMME | COURSES | ANNUAL FEE |
|---|---|---|---|
| 1 | B.TECH. | » MECHANICAL ENGINEERING | 99000/- |
| » CIVIL ENGINEERING | |||
| » ELECTRICAL ENGINEERING | |||
| » FIRE TECHNOLOGY AND SAFETY | |||
| » ELECTRONICS AND COMMUNICATION ENGINEERING | |||
| » DATA SCIENCE (CSE) | |||
| » COMPUTER SCIENCE ENGINEERING |
119000/-(upto 3rd year) 99000/- (4th year) |
||
| » AI & ML (CSE) | |||
| 2 | B.TECH. (LATERAL ENTRY) | » MECHANICAL ENGINEERING | 99000/- |
| » CIVIL ENGINEERING | |||
| » ELECTRICAL ENGINEERING | |||
| » FIRE TECHNOLOGY AND SAFETY | |||
| » ELECTRONICS AND COMMUNICATION ENGINEERING | |||
| » DATA SCIENCE (CSE) | |||
| » COMPUTER SCIENCE ENGINEERING | |||
| » AI & ML (CSE) | |||
| 3 | B.TECH. (WORKING PROFESSIONALS) - Direct 2nd Year | » COMPUTER SCIENCE ENGINEERING | 99000/- |
| » FIRE TECHNOLOGY AND SAFETY | |||
| » ELECTRICAL ENGINEERING | |||
| » CIVIL ENGINEERING | |||
| 4 | M.TECH. | » STRUCTURAL DESIGN | 95575/- |
| » ELECTRONICS & COMMUNICATION ENGINEERING | |||
| » ELECTRICAL POWER SYSTEMS | |||
| » MACHINE DESIGN | |||
| » COMPUTER SCIENCE ENGINEERING | |||
| » MANUFACTURING & AUTOMATION | |||
| » CYBER FORENSICS & INFORMATION SECURITY | |||
| 5 | MANAGEMENT(MBA / BBA) | » MASTER OF BUSINESS ADMINISTRATION | 91400/- |
| » BACHELOR OF BUSINESS ADMINISTRATION | 66700/- | ||
| 6 | COMPUTER SCIENCE & APPLICATIONS (MCA / BCA) | » MASTER OF COMPUTER APPLICATIONS | 91400/- |
| » BACHELOR OF COMPUTER APPLICATIONS | 66700/- | ||
| 7 | M.TECH. (WORKING PROFESSIONALS) | » COMPUTER SCIENCE ENGINEERING | 95575/- |
| » STRUCTURAL DESIGN ENGINEERING | |||
| 8 | MBA (WORKING PROFESSIONALS) | » MASTER OF BUSINESS ADMINISTRATION | 91400/- |
| 9 | MCA (WORKING PROFESSIONALS) | » MASTER OF COMPUTER APPLICATIONS | 91400/- |
Our campus is a thriving ground for a plethora of clubs, societies, and extracurricular activities, catering to a wide range of interests. Whether it’s sports, cultural events, tech fests, or academic societies, students have ample opportunities to explore, engage, and excel beyond the classroom. This diverse environment ensures that every student finds their niche, fostering a community where passions are pursued and talents are nurtured.




